<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Get on The Good News Map!</title>
		<description>Discuss Get on The Good News Map!</description>
		<link>http://www.goodnewsnetwork.org/get-on-the-good-news-map.html</link>
		<lastBuildDate>Wed, 08 Feb 2012 04:16:21 --500</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.goodnewsnetwork.org/feed/com_content/2308/Page-1.html" rel="self" type="application/rss+xml" />
		<item>
			<title>csn207 says:</title>
			<link>http://www.goodnewsnetwork.org/get-on-the-good-news-map.html#comment-5185</link>
			<description><![CDATA[this map is a great idea. Nice job, Geri.]]></description>
			<dc:creator>csn207</dc:creator>
			<pubDate>Tue, 10 Feb 2009 05:23:38 --500</pubDate>
			<guid>http://www.goodnewsnetwork.org/get-on-the-good-news-map.html#comment-5185</guid>
		</item>
		<item>
			<title>geri says:</title>
			<link>http://www.goodnewsnetwork.org/get-on-the-good-news-map.html#comment-3617</link>
			<description><![CDATA[I think this is yet a buggy service. There's been several times when I've checked the map and found no one listed at all... It IS in beta mode, so that means they're still testing... Check back Daniel... I hope you added your pic :-)]]></description>
			<dc:creator>geri</dc:creator>
			<pubDate>Fri, 03 Aug 2007 11:15:02 --500</pubDate>
			<guid>http://www.goodnewsnetwork.org/get-on-the-good-news-map.html#comment-3617</guid>
		</item>
		<item>
			<title>danielk says:</title>
			<link>http://www.goodnewsnetwork.org/get-on-the-good-news-map.html#comment-3616</link>
			<description><![CDATA[I can't get the mappy thingy to work. I added myself. But how do I see where everyone is located? It IS a cool piece of software.]]></description>
			<dc:creator>danielk</dc:creator>
			<pubDate>Fri, 03 Aug 2007 11:04:24 --500</pubDate>
			<guid>http://www.goodnewsnetwork.org/get-on-the-good-news-map.html#comment-3616</guid>
		</item>
		<item>
			<title>bivvy says:</title>
			<link>http://www.goodnewsnetwork.org/get-on-the-good-news-map.html#comment-3615</link>
			<description><![CDATA[Nicely done Geri. It's great to see the faces of viewers and read their messages.]]></description>
			<dc:creator>bivvy</dc:creator>
			<pubDate>Fri, 03 Aug 2007 10:12:26 --500</pubDate>
			<guid>http://www.goodnewsnetwork.org/get-on-the-good-news-map.html#comment-3615</guid>
		</item>
		<item>
			<title>geri says:</title>
			<link>http://www.goodnewsnetwork.org/get-on-the-good-news-map.html#comment-3613</link>
			<description><![CDATA[I'm trying to get the mag widget working that says, STATS, PICS, and MAPS this is really cool software!!]]></description>
			<dc:creator>geri</dc:creator>
			<pubDate>Thu, 02 Aug 2007 16:37:57 --500</pubDate>
			<guid>http://www.goodnewsnetwork.org/get-on-the-good-news-map.html#comment-3613</guid>
		</item>
	</channel>
</rss>

